Practice challenge
Flag over-budget departments
#20
3 attempts remaining
BeginnerBudgetsTarget D2
A budget tracker compares planned and actual spend.
Write a formula for D2 that returns "Over budget" when actual is greater than budget, otherwise "OK".
Flag over-budget departments
Swipe horizontally to view the full table.
| A | B | C | D | |
|---|---|---|---|---|
| # | Department | Budget | Actual | Status |
| 2 | Ops | 5,000 | 5,200 | blank |
| 3 | Sales | 7,200 | 6,900 | blank |
| 4 | HR | 2,400 | 2,600 | blank |
| 5 | Support | 3,100 | 3,000 | blank |
