Practice challenge
Sum meal expenses
#17
3 attempts remaining
IntermediateExpensesTarget D2
A travel expense log needs the total for one category.
Write a formula for D2 that totals amounts where the category is "Meals".
Sum meal expenses
Swipe horizontally to view the full table.
| A | B | C | D | |
|---|---|---|---|---|
| # | Date | Category | Amount | Meals total |
| 2 | 2026-07-01 | Meals | 34 | blank |
| 3 | 2026-07-01 | Taxi | 18 | blank |
| 4 | 2026-07-02 | Meals | 27 | blank |
| 5 | 2026-07-02 | Hotel | 120 | blank |
| 6 | 2026-07-03 | Meals | 31 | blank |
