Practice challenge
Look up inventory value
#16
3 attempts remaining
IntermediateInventoryTarget C2
An inventory sheet has quantities on the left and a price table on the right.
Write a formula for C2 that multiplies quantity by the looked-up unit price.
Look up inventory value
Swipe horizontally to view the full table.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| # | SKU | Qty | Stock value | Lookup SKU | Unit price |
| 2 | TEA-01 | 18 | blank | TEA-01 | 12 |
| 3 | MUG-02 | 24 | blank | MUG-02 | 8 |
| 4 | KIT-03 | 9 | blank | KIT-03 | 35 |
| 5 | BAG-04 | 40 | blank | BAG-04 | 3 |
