Practice challenge
Calculate reorder quantity
#6
3 attempts remaining
BeginnerInventoryTarget D2
An inventory sheet compares current stock with minimum stock.
Write a formula for D2 that returns how many units to reorder, but never a negative number.
Calculate reorder quantity
Swipe horizontally to view the full table.
| A | B | C | D | |
|---|---|---|---|---|
| # | SKU | Current stock | Minimum stock | Reorder qty |
| 2 | MK-01 | 12 | 20 | blank |
| 3 | TS-02 | 35 | 25 | blank |
| 4 | GC-03 | 4 | 10 | blank |
| 5 | WS-04 | 18 | 18 | blank |
